Markdown source

Room Attendance Calibration

This page is a calibration layer for future attendance estimates. It does not publish final attendance counts. It groups scheduled rooms by available video evidence, camera behavior, and the estimation method that should be used for that room.

Method

Calibration Summary

Calibration Table

| Room | Room family | Primary videos | Supporting videos | Evidence frames | Use | Confidence | Contact sheet |
| --- | --- | ---: | ---: | ---: | --- | --- | --- |
| Expo Stage 1 NE | expo-floor stage | 0 | 2 | 12 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/expo-stage-1-ne.jpg) |
| Expo Stage 2 NW | expo-floor stage | 1 | 1 | 12 | partial visible-area calibration | medium-low | [sheet](/assets/attendance-calibration-v1/expo-stage-2-nw.jpg) |
| Expo Stage 3 SW | expo-floor stage | 0 | 2 | 12 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/expo-stage-3-sw.jpg) |
| Expo Stage 4 SE | expo-floor stage | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/expo-stage-4-se.jpg) |
| Leadership 1 | leadership breakout room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/leadership-1.jpg) |
| Leadership 2 | leadership breakout room | 0 | 3 | 18 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/leadership-2.jpg) |
| Leadership Lounge | leadership breakout room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/leadership-lounge.jpg) |
| Main Stage | large keynote/plenary room | 3 | 0 | 18 | partial visible-area calibration | medium-low | [sheet](/assets/attendance-calibration-v1/main-stage.jpg) |
| Networking Room | lounge/networking room | 1 | 0 | 6 | lower-bound visible-area calibration | low | [sheet](/assets/attendance-calibration-v1/networking-room.jpg) |
| Track 1 | breakout track room | 1 | 1 | 12 | partial visible-area calibration | medium-low | [sheet](/assets/attendance-calibration-v1/track-1.jpg) |
| Track 2 | breakout track room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-2.jpg) |
| Track 3 | breakout track room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-3.jpg) |
| Track 4 | breakout track room | 0 | 2 | 12 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-4.jpg) |
| Track 5 | breakout track room | 0 | 2 | 12 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-5.jpg) |
| Track 6 | breakout track room | 1 | 2 | 18 | partial visible-area calibration | medium-low | [sheet](/assets/attendance-calibration-v1/track-6.jpg) |
| Track 7 | breakout track room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-7.jpg) |
| Track 8 | breakout track room | 0 | 3 | 18 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-8.jpg) |
| Track 9 | breakout track room | 0 | 1 | 6 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-9.jpg) |
| Track M | breakout track room | 0 | 2 | 12 | camera-family proxy only | low | [sheet](/assets/attendance-calibration-v1/track-m.jpg) |

Room Notes

Expo Stage 1 NE

Expo Stage 2 NW

Expo Stage 3 SW

Expo Stage 4 SE

Leadership 1

Leadership 2

Leadership Lounge

Main Stage

Networking Room

Track 1

Track 2

Track 3

Track 4

Track 5

Track 6

Track 7

Track 8

Track 9

Track M

Evidence Videos

Expo Stage 1 NE

Expo Stage 2 NW

Expo Stage 3 SW

Expo Stage 4 SE

Leadership 1

Leadership 2

Leadership Lounge

Main Stage

Networking Room

Track 1

Track 2

Track 3

Track 4

Track 5

Track 6

Track 7

Track 8

Track 9

Track M

Estimation Bands

Evidence Boundary

The table is derived from sampled video frames and schedule metadata. It should be reviewed before any talk page receives an attendance estimate.